The Apartment (for up to 5 people)
| Week Commencing | Price* | |||
|---|---|---|---|---|
| 2nd January - 27th March 2010 | £ 175 | € 195 | ||
| 27th March - 10th April 2010 | £ 275 | € 300 | ||
| 10th April - 22nd May 2010 | £ 225 | € 250 | ||
| 22nd May - 5th June 2010 | £ 275 | € 300 | ||
| 5th June - 26th June 2010 | £ 325 | € 360 | ||
| 26th June - 17th July 2010 | £ 425 | € 470 | ||
| 17th July - 28th August 2010 | Entire Villa Only | |||
| 28th August - 2nd October 2010 | £ 325 | € 360 | ||
| 2nd October - 30th October 2010 | £ 225 | € 250 | ||
| 30th October - 18th December 2010 | £ 175 | € 195 | ||
| 18th December 2010 - 1st January 2011 | £ 325 | € 360 | ||
* Prices are per week for the accommodation. Payment can be made in either Sterling or Euros
Please contact us about special offers for long stays.